The following table shows currently available building sites in FirstPark

Lot Number Total Acreage Developable Areas
2 13.8 Acres 6.5 Acres
3 14.1 Acres 5.0 Acres
4 10.4 Acres 5.4 Acres
5 11.7 Acres 4.7 Acres
6 7.1 Acres 6.5 Acres
7 13.6 Acres 9.5 Acres
8 10.7 Acres 8.3 Acres
9 8.1 Acres 5.5 Acres
10 9.7 Acres 4.1 Acres
11 20.8 Acres 5.3 Acres
12 28.0 Acres 7.4 Acres
13 13.6 Acres 6.3 Acres
14 15.3 Acres 9.9 Acres
15 12.4 Acres 11.3 Acres
19 13.3 Acres 5.2 Acres
20 6.3 Acres 6.3 Acres
21 5.5 Acres 5.5 Acres
22 5.9 Acres 5.9 Acres

Building footprints can occupy 30% of the buildable area. If you have questions about building size limitations or sub-dividing lots, please contact us and will be happy to review the possibilities.

Site Map

First Park Lot Map

For more detailed maps of the building sites, FirstPark, or Maine, please go to the Maps section of the website

LinkedIn