KRDA is comprised of 24 local communities that have committed to share costs and revenues for FirstPark development. We like to call this the “Power of 24” as, combined, these community municipal officials and state legislators provide an active voice in decisions that affect businesses is Maine. These 24 communities are represented on a General Assembly which is the policy-making and direction-setting body for activities related to FirstPark and KRDA.
In addition to our member communities, there are a number of local business groups, individuals, and organizations that also are a powerful business voice and will assist in any company relocation or expansion. These include the Kennebec Valley and Mid-Maine Chambers of Commerce, Kennebec Valley Council of Governments, Central Maine Growth Council, Maine & Company, and local business leaders.
These communities, organizations and individuals represent the team that will make your decision to locate your business in FirstPark efficient, energized and successful. When you’re ready, we’ll be ready!
The following table lists some basic information about the communities and organizations as well as links to home pages.
| Community | County | Population* | Distance from FirstPark** |
Assembly Members |
| Anson | Somerset | 2,654+ | 25 miles | 3 |
| Benton | Kennebec | 2,820+ | 10 miles | 2 |
| Canaan | Somerset | 2,298+ | 21 miles | 2 |
| China | Kennebec | 4,446+ | 11 miles | 3 |
| Clinton | Kennebec | 3,340+ | 12 miles | 2 |
| Cornville | Somerset | 1,208+ | 28 miles | 1 |
| Fairfield | Somerset | 6,573 | 8 miles | 3 |
| Farmingdale | Kennebec | 2,804 | 30 miles | 2 |
| Gardiner | Kennebec | 6,198 | 31 miles | 3 |
| Hartland | Somerset | 1,816+ | 32 miles | 2 |
| Manchester | Kennebec | 2,465+ | 21 miles | 2 |
| Norridgewock | Somerset | 3,294+ | 17 miles | 2 |
| Oakland | Kennebec | 5,959+ | 0 miles | 3 |
| Palmyra | Somerset | 1,953+ | 35 miles | 2 |
| Pittsfield | Somerset | 4,214+ | 24 miles | 2 |
| Readfield | Kennebec | 2,360+ | 28 miles | 2 |
| Rome | Kennebec | 980+ | 12 miles | 2 |
| St. Albans | Somerset | 1,836+ | 35 miles | 2 |
| Sidney | Kennebec | 3,514+ | 12 miles | 3 |
| Smithfield | Somerset | 930+ | 12 miles | 2 |
| Solon | Somerset | 940+ | 37 miles | 3 |
| Starks | Somerset | 578+ | 31 miles | 2 |
| Waterville | Kennebec | 15,605 | 4 miles | 5 |
| Winslow | Kennebec | 7,743 | 4 miles | 3 |
*Population figures based on 2009 Estimates; a “+” indicates positive growth trend.
**Average commuting distance to FirstPark from these communities is approximately 20 miles.
Kennebec Valley Chamber of Commerce